BIMINI TOP FITTINGS
Bimini Top Eye End Fitting
Material: Marine Grade Stainless Steel | Application: Canopy & Bimini Frame Hardware
| Tube Outer Dia. | Total Length (A) | Inner Dia. / Bore (B) | Hole Dia. (C) | Eye Thickness (D) |
|---|---|---|---|---|
| 22 mm (7/8") | 60 mm | 22.6 mm | 6.5 mm | 7.8 mm |
| 25 mm (1") | 65 mm | 25.8 mm | 6.5 mm | 7.8 mm |
Bimini Top Jaw Slide
Material: Marine Grade Stainless Steel | Application: Canopy Frame Hinged Slider Fitting
| Tube Dia. | Overall Length (A) | Inner Dia. / Bore (B) | Jaw Gap (C) | Hole Dia. (D) |
|---|---|---|---|---|
| 22 mm (7/8") | 65 mm | 22.6 mm | 8 mm | 6.5 mm |
| 25 mm (1") | 68 mm | 25.8 mm | 8 mm | 6.5 mm |
